CLOTHING SIZE GUIDE
Size Block: | XS | S | M | L | XL |
AU/ NZ/ UK | 6 | 8 | 10 | 12 | 14 |
USA/ CAN | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
BUST: | 81 cm | 86 cm | 91 cm | 96 cm | 101 cm |
WAIST: | 61 cm | 66 cm | 71 cm | 76 cm | 81 cm |
HIP: | 86 cm | 91 cm | 96 cm | 101 cm | 106 cm |
SHOE SIZE GUIDE
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | |
AUS/ NZ | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
EUR | 35 | 35 | 36 | 37 | 38 | 38 | 39 | 39 | 40 | 41 | 41 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
USA/ CAN | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.6 | 10 |
Reviews
There are no reviews yet.